; charset=UTF-8" /> City Navigator North America Nt v2017.20 | CSKsite
DDLSpot WarezOmen
UploadGIG.com Premium

«

»

Jul 02

City Navigator North America Nt v2017.20

City Navigator North America Nt v2017.20

image

RELEASE INFO:

City Navigator North America Nt v2017.20 | 11.7 GB

Navigation through the streets with confidence. City Navigator North America provides detailed road maps and points of interest for your compatible GPS device, so you can navigate with exact tips, turn-by-turn directions to any address or intersection.

It includes postal code support for Canada. It shows roads, highways, and roads in urban and rural areas. It displays more than 10 million points of interest, including hotels, restaurants, parking, entertainment, gas stations and shopping centers. It gives tips from turn-by-turn directions on your compatible device. Street names (eg “Turn right on Main Street”). Includes navigational features, such as a detour unwanted places, type of route selection and more. Contains traffic data for compatible devices that use traffic receivers.

Map coverage:
Roads, highways, business and residential areas in the capital and rural areas of the United States, as well as remote areas, namely:
– Canada
– Mexico
– Puerto Rico
– US Virgin Islands
– Cayman islands
– Bahamas (New Providence Island, Grand Bahama)
– French Guiana
– Guadeloupe
– Martinique
– St. Bartholomew Island
– Jamaica
[Collapse]
The distribution:
The card itself, a three-dimensional image file of buildings, intersections photorealistic files, voice control files, and other supporting files. Additional files work only on those models navigators, on which there is a corresponding function.
In the folder “PC install Locked” card for use in the programs “BaseCamp” and “MapSource”. That is, these programs are interested in land in North America, you can choose yourself and save it as a file in the .img connected to the computer browser, or simply a USB flash drive with the Garmin folder in the root. Card for the PC is locked, you need to unlock to use applets “Protected Garmin File Toolkit v.2.2.5.4” after the card will be copied to your computer, depending on the OS (WinXP path to C: \ Documents and Settings \ All Users \ Application Data \ GARMIN \ Maps for Win7 / 8, the path C: \ ProgramData \ Garmin \ Maps)

in the folder “PC install Locked” installer has these cards in BaseCamp and MapSource. You can use it, but you can just copy the folder “.gmap” at the following path (depending on the computer’s operating system):
WinXP path to C: \ Documents and Settings \ All Users \ Application Data \ GARMIN \ Maps
for Win7 / 8, the path C: \ ProgramData \ Garmin \ Maps

After “.gmap” folder will be placed along the path of the above, to unlock maps for MapSource and BaseCamp need to run the program from “Protected Garmin File Toolkit v.2.2.5.4” right-administrator. In the tab “MapSource” This applets click “Select an XML file within the gmap folder and update the registry” and point to the file Info.xml after programm “Protected Garmin File Toolkit v.2.2.5.4” pick up this card and it appears in the list, highlight it with the mouse and click on the “Unlock selected TDB” button. That’s all, you can close the program “Protected Garmin File Toolkit v.2.2.5.4” and restart BaseCamp. The map is now in BaseCamp will be unlocked.

Or you can use the applets “UnLock MapSource”.
[Collapse]
Setting:
Garmin have a lot of different models of navigators, but the principle of installing cards in them about the same. Here are several options:
1. On the memory card or internal memory navigation Map to create a folder and copy it to a map file with any name in the Latin alphabet
2. On the memory card to create a Garmin folder and copy it to the card with the name of the file is strictly gmapsupp.img
3. In the internal memory in folder Garmin maps to copy a file with the name strictly gmapprom.img
4. In the internal memory to a hidden .System folder name gmapprom.img file
On some browsers will work only what that one option to install other – the other, the third – all the options.
If you need to install multiple cards in the Navigator Garmin, the name of the file can be gmapsup1.img, gmapsup2.img, or gmapprom1.img, gmapprom2.img, but again it all individually for a particular model, where it works, where it is not.
gmap3d.img – is a three-dimensional image file of buildings and landmarks, it can be placed next to the main card file.
tralyalya.JCV (photorealistic crossroads junction) – JCV is placed in a folder in the folder Garmin
[Collapse]
Information GMap Tool:
Reading the file X: / City Navigator North America NT 2017.20 / Locked IMG / gmapprom.img

File: X: / City Navigator North America NT 2017.20 / Locked IMG / gmapprom.img, length 2778988544
Title: 19.05.2016 22:41:11, DSKIMG, XOR 00, V 20.17, Ms 0, D233824AG000
Assembling: CN North America NT 2017.20 ALL

Map of length s-f CP prio PID FID name
I1644C30 NT 25,023,692 January 1252 L 30 1 4035 WESTERN ALASKA
I1644C31 NT 17,962,533 January 1252 L 30 1 4035 EASTERN ALASKA
I1644C2F NT 3,254,840 January 1252 L 30 1 4035 HONOLULU, HAWAII
I1644C2E NT 492018 January 1252 L 30 1 4035 KAPAA, HAWAII
I1644C32 NT 2,311,334 January 1252 L 30 1 4035 KAHULUI, HAWAII
I1644C9C NT 26,334,577 January 1252 L 30 1 4035 SAN LUIS POTOSI, SAN LUIS POTOSI
I1644C99 NT 14,134,838 January 1252 L 30 1 4035 ACAPULCO DE JUAREZ, GUERRERO
I1644CA6 NT 9,926,456 January 1252 L 30 1 4035 SAN JUAN DEL RIO, QUERETARO
I1644CA3 NT 15,865,708 January 1252 L 30 1 4035 CIUDAD DE MEXICO, DISTRITO FEDERAL
I1644CA0 NT 16,936,048 January 1252 L 30 1 4035 PUEBLA, PUEBLA
I1644C98 NT 12,737,911 January 1252 L 30 1 4035 TOLUCA, MEXICO
I1644C9A NT 18,781,817 January 1252 L 30 1 4035 GUADALAJARA, JALISCO
I1644CA1 NT 29,049,438 January 1252 L 30 1 4035 LEÓN, GUANAJUATO
I1644C9D NT 28,350,657 January 1252 L 30 1 4035 VERACRUZ, VERACRUZ
I1644CA5 NT 13,998,954 January 1252 L 30 1 4035 VILLAHERMOSA, TABASCO
I1644C9E NT 12,140,091 January 1252 L 30 1 4035 MERIDA, YUCATAN
I1644C9B NT 23,347,665 January 1252 L 30 1 4035 TIJUANA, BAJA CALIFORNIA
I1644C9F NT 13,654,822 January 1252 L 30 1 4035 JUÁREZ, CHIHUAHUA
I1644CA4 NT 23,725,872 January 1252 L 30 1 4035 MONTERREY, NUEVO LEON
I1644CC7 NT 9,636,091 January 1252 L 30 1 4035 PUERTO RICO
I1644CC5 NT 75 799 January 1252 30 1 L 4035 SAINT BARTHÉLEMY
I1644CC4 NT 1,926,074 January 1252 L 30 1 4035 GUADELOUPE
I1644CC8 NT 1,926,759 January 1252 L 30 1 4035 MARTINIQUE
I1644CC3 NT 750 478 January 1252 30 1 L 4035 GUYANE
I1644CCC NT 2,150,465 January 1252 L 30 1 4035 JAMAICA
I1644CC6 NT 256786 January 1252 L 30 1 4035 CAYMAN ISLANDS
I1644CCB NT 427 187 January 1252 30 1 L 4035 GRAND BAHAMA
I1644CCA NT 326 697 30 January 1252 L 1, 4035 NEW PROVIDENCE
I1644CBB NT 4,684,558 January 1252 L 30 1 4035 NORTHWEST TERRITORIES
I1644CBA NT 5,951,821 January 1252 L 30 1 4035 NUNAVUT
I1644CB8 NT 26,871,939 January 1252 L 30 1 4035 LABRADOR – NEWFOUNDLAND
I1644CAE NT 56 638 January 1252 30 1 L 4035 PEMBERTON, BRITISH COLUMBIA
I1644CA9 NT 9,468,373 January 1252 L 30 1 4035 MONTREAL, QUEBEC
I1644CCE NT 16,151,665 January 1252 L 30 1 4035 TORONTO, ONTARIO
I1644CC0 NT 891 347 January 1252 30 1 L 4035 YUKON TERRITORY
I1644CB9 NT 7,330,597 January 1252 L 30 1 4035 VANCOUVER, BRITISH COLUMBIA
I1644CB6 NT 863 483 30 January 1252 4035 1 L ABBOTSFORD, BRITISH COLUMBIA
I1644CC1 NT 11,946,931 January 1252 L 30 1 4035 LONDON, ONTARIO
I1644CA8 NT 737 378 January 1252 30 1 L 4035 SALABERRY-DE-VALLEYFIELD, QUEBEC
I1644CB2 NT 15,710,362 January 1252 L 30 1 4035 NEW BRUNSWICK – P.E.I. – NOVA SCOTIA
I1644CCD NT 21,449,407 January 1252 L 30 1 4035 RED LAKE, ONTARIO
I1644CB7 NT 7,361,468 January 1252 L 30 1 4035 MOOSONEE, ONTARIO
I1644CBD NT 31,178,474 January 1252 L 30 1 4035 OTTAWA, ONTARIO
I1644CAB NT 20,976,008 January 1252 L 30 1 4035 UMIUJAQ, QUEBEC
I1644CAA NT 22,550,492 January 1252 L 30 1 4035 CHIBOUGAMAU, QUEBEC
I1644CB5 NT 10,091,255 January 1252 L 30 1 4035 SEPT-ILES, QUEBEC
I1644CB0 NT 1,455,006 January 1252 L 30 1 4035 BAIE-COMEAU, QUEBEC
I1644CB3 NT 28,692,481 January 1252 L 30 1 4035 QUÉBEC, QUEBEC
I1644CAD NT 22,793,481 January 1252 L 30 1 4035 KUUJJUAQ, QUEBEC
I1644CAC NT 18,777,995 January 1252 L 30 1 4035 PUVIRNITUQ, QUEBEC
I1644CAF NT 15,967,786 January 1252 L 30 1 4035 NORTHERN SASKATCHEWAN
I1644CBF NT 20,864,142 January 1252 L 30 1 4035 SOUTHERN SASKATCHEWAN
I1644CB1 NT 20,348,383 January 1252 L 30 1 4035 NORTHERN MANITOBA
I1644CB4 NT 12,443,875 January 1252 L 30 1 4035 SOUTHERN MANITOBA
I1644CA7 NT 28,586,438 January 1252 L 30 1 4035 ALBERTA
I1644CBE NT 22,905,622 January 1252 L 30 1 4035 KELOWNA, BRITISH COLUMBIA
I1644CC9 NT 11,808,474 January 1252 L 30 1 4035 THUNDER BAY, ONTARIO
I1644C34 NT 17,981,753 January 1252 L 30 1 4035 NEBRASKA
I1644C33 NT 25,818,910 January 1252 L 30 1 4035 RALEIGH, NORTH CAROLINA
I1644C35 NT 28,885,805 January 1252 L 30 1 4035 SOUTHERN OHIO
I1644C36 NT 21,661,117 January 1252 L 30 1 4035 ATLANTA, GEORGIA
I1644C38 NT 8,953,884 30 January 1252 L 1, 4035 AUSTIN, TEXAS
I1644C37 NT 9,300,911 30 January 1252 L 1, 4035 BALTIMORE, MARYLAND
I1644C39 NT 24,798,467 January 1252 L 30 1 4035 HOUSTON, TEXAS
I1644C3A NT 19,586,964 January 1252 L 30 1 4035 PHOENIX, ARIZONA
I1644C3B NT 8,605,097 January 1252 L 30 1 4035 MILWAUKEE, WISCONSIN
I1644C3C NT 6,872,683 January 1252 L 30 1 4035 ATHENS, GEORGIA
I1644C3D NT 8,795,661 January 1252 L 30 1 4035 DALTON, GEORGIA
I1644C3E NT 6,636,069 January 1252 L 30 1 4035 MACON, GEORGIA
I1644C3F NT 30,495,129 January 1252 L 30 1 4035 DALLAS-FORT WORTH, TEXAS
I1644C40 NT 2,241,693 January 1252 L 30 1 4035 BAY CITY, TEXAS
I1644C41 NT 4,876,252 January 1252 L 30 1 4035 TEMPLE, TEXAS
I1644C42 NT 10,403,739 January 1252 L 30 1 4035 BEAUMONT, TEXAS
I1644C43 NT 11,832,799 January 1252 L 30 1 4035 ARLINGTON, VIRGINIA
I1644C44 NT 12,280,052 January 1252 L 30 1 4035 WASHINGTON, DISTRICT OF COLUMBIA
I1644C45 NT 354260 January 1252 L 30 1 4035 CHARLES TOWN, WEST VIRGINIA
I1644C46 NT 5,118,651 January 1252 L 30 1 4035 FREDERICK, MARYLAND
I1644C47 NT 4,831,289 January 1252 L 30 1 4035 SALISBURY, MARYLAND
I1644C48 NT 17,135,481 January 1252 L 30 1 4035 PHILADELPHIA, PENNSYLVANIA
I1644C49 NT 25,917,589 January 1252 L 30 1 4035 ALLENTOWN, PENNSYLVANIA
I1644C4A NT 872 555 January 1252 30 1 L 4035 RIVER FALLS, WISCONSIN
I1644C4B NT 17,623,246 January 1252 L 30 1 4035 MINNEAPOLIS-ST PAUL, MINNESOTA
I1644C4C NT 13,392,570 January 1252 L 30 1 4035 DENVER, COLORADO
I1644C4D NT 19,157,765 January 1252 L 30 1 4035 COLORADO SPRINGS, COLORADO
I1644C4E NT 6,145,011 January 1252 L 30 1 4035 PUEBLO, COLORADO
I1644C4F NT 3,619,355 January 1252 L 30 1 4035 GARY, INDIANA
I1644C50 NT 31,988,936 January 1252 L 30 1 4035 CHICAGO, ILLINOIS
I1644C51 NT 17,759,101 30 January 1252 L 1, 4035 PEORIA, ILLINOIS
I1644C84 NT 19,067,412 January 1252 L 30 1 4035 MIAMI, FLORIDA
I1644C52 NT 15,859,714 January 1252 L 30 1 4035 CAPE CORAL, FLORIDA
I1644C53 NT 1,837,626 January 1252 L 30 1 4035 KEY WEST, FLORIDA
I1644C54 NT 12,094,188 January 1252 L 30 1 4035 BAKERSFIELD, CALIFORNIA
I1644C55 NT 25,165,146 January 1252 L 30 1 4035 BATON ROUGE, LOUISIANA
I1644C56 NT 21,101,544 January 1252 L 30 1 4035 NEWARK, NEW JERSEY
I1644C57 NT 8,936,731 30 January 1252 L 1, 4035 TRENTON, NEW JERSEY
I1644C58 NT 4,586,026 January 1252 L 30 1 4035 MEMPHIS, TENNESSEE
I1644C8E NT 1,402,577 January 1252 L 30 1 4035 VINELAND, NEW JERSEY
I1644C59 NT 7,409,453 January 1252 L 30 1 4035 CAMDEN, NEW JERSEY
I1644C5A NT 3,086,078 January 1252 L 30 1 4035 NEWBURGH, NEW YORK
I1644C89 NT 9,344,851 January 1252 L 30 1 4035 PITTSBURGH, PENNSYLVANIA
I1644C71 NT 2,815,539 January 1252 L 30 1 4035 WILMINGTON, DELAWARE
I1644C74 NT 2,315,012 January 1252 L 30 1 4035 DOVER, DELAWARE
I1644C72 NT 23,278,389 January 1252 L 30 1 4035 TAMPA, FLORIDA
I1644C73 NT 20,227,377 January 1252 L 30 1 4035 ORLANDO, FLORIDA
I1644C5B NT 21,838,153 January 1252 L 30 1 4035 WICHITA, KANSAS
I1644C5C NT 4,553,214 January 1252 L 30 1 4035 OVERLAND PARK, KANSAS
I1644CE7 NT 16,581,325 January 1252 L 30 1 4035 SPRINGFIELD, MISSOURI
I1644CD4 NT 6,279,357 30 January 1252 L 1, 4035 KANSAS CITY, MISSOURI
I1644C5D NT 2,946,710 January 1252 L 30 1 4035 PALMDALE, CALIFORNIA
I1644C5E NT 17,518,803 January 1252 L 30 1 4035 NASHVILLE, TENNESSEE
I1644C8C NT 17,262,955 January 1252 L 30 1 4035 KNOXVILLE, TENNESSEE
I1644CD2 NT 17,291,089 January 1252 L 30 1 4035 ALBANY, NEW YORK
I1644CD7 NT 20,545,857 January 1252 L 30 1 4035 BUFFALO, NEW YORK
I1644CDD NT 19,711,006 January 1252 L 30 1 4035 ERIE, PENNSYLVANIA
I1644C5F NT 28,925,775 January 1252 L 30 1 4035 NORTHERN OHIO
I1644C60 NT 20,377,718 January 1252 L 30 1 4035 DETROIT, MICHIGAN
I1644C76 NT 23,800,348 January 1252 L 30 1 4035 LANSING, MICHIGAN
I1644C61 NT 12,555,437 January 1252 L 30 1 4035 NORTH DAKOTA
I1644C62 NT 11,838,351 January 1252 L 30 1 4035 FORT WAYNE, INDIANA
I1644C63 NT 23,209,391 January 1252 L 30 1 4035 INDIANAPOLIS, INDIANA
I1644C64 NT 21,272,112 January 1252 L 30 1 4035 NORTHERN ALABAMA
I1644C77 NT ​​9,779,297 January 1252 L 30 1 4035 VIRGINIA BEACH, VIRGINIA
I1644C78 NT 9,616,871 January 1252 L 30 1 4035 ASHEVILLE, NORTH CAROLINA
I1644CE3 NT 23,472,971 January 1252 L 30 1 4035 CHARLOTTE, NORTH CAROLINA
I1644C8D NT 17,171,898 January 1252 L 30 1 4035 WESTERN KENTUCKY
I1644C7A NT 13,444,139 January 1252 L 30 1 4035 EASTERN KENTUCKY
I1644C7B NT 13,176,048 January 1252 L 30 1 4035 MAINE
I1644C7C NT 9,008,306 January 1252 L 30 1 4035 NEW HAMPSHIRE
I1644C7D NT 5,929,002 January 1252 L 30 1 4035 VERMONT
I1644C80 NT 23,105,743 January 1252 L 30 1 4035 BOSTON, MASSACHUSETTS
I1644C7F NT 6,183,221 30 January 1252 L 1, 4035 SPRINGFIELD, MASSACHUSETTS
I1644CE4 NT 2,467,793 January 1252 L 30 1 4035 YARMOUTH TWN, MASSACHUSETTS
I1644C65 NT 1,426,234 January 1252 L 30 1 4035 PROVIDENCE, RHODE ISLAND
I1644CDF NT 3,940,138 January 1252 L 30 1 4035 WARWICK, RHODE ISLAND
I1644C66 NT 7,449,136 January 1252 L 30 1 4035 BRIDGEPORT, CONNECTICUT
I1644C67 NT 8,171,837 30 January 1252 L 1, 4035 HARTFORD, CONNECTICUT
I1644CEA NT 25,881,634 January 1252 L 30 1 4035 JACKSONVILLE, FLORIDA
I1644CD5 NT 11,162,232 January 1252 L 30 1 4035 SOUTHERN ALABAMA
I1644C68 NT 17,327,079 January 1252 L 30 1 4035 SAVANNAH, GEORGIA
I1644C69 NT 23,042,143 January 1252 L 30 1 4035 MISSISSIPPI
I1644C93 NT 6,053,411 30 January 1252 L 1, 4035 NEW ORLEANS, LOUISIANA
I1644C6A NT 18,928,041 January 1252 L 30 1 4035 SPRINGFIELD, ILLINOIS
I1644C8B NT 11,002,835 January 1252 L 30 1 4035 TRAVERSE CITY, MICHIGAN
I1644C92 NT 25,432,596 January 1252 L 30 1 4035 RICHMOND, VIRGINIA
I1644C95 NT 14,333,803 January 1252 L 30 1 4035 CHARLESTON, WEST VIRGINIA
I1644C94 NT 2,508,269 January 1252 L 30 1 4035 VANCOUVER, WASHINGTON
I1644C96 NT 17,571,491 January 1252 L 30 1 4035 SEATTLE, WASHINGTON
I1644C97 NT 9,559,432 January 1252 L 30 1 4035 BELLINGHAM, WASHINGTON
I1644C6C NT 8,908,880 January 1252 L 30 1 4035 PORTLAND, OREGON
I1644CDC NT 13,122,537 January 1252 L 30 1 4035 SPOKANE, WASHINGTON
I1644C6B NT 25,239,520 January 1252 L 30 1 4035 EUGENE, OREGON
I1644C6D NT 11,099,814 January 1252 L 30 1 4035 SOUTH DAKOTA
I1644C82 NT 24,525,518 January 1252 L 30 1 4035 IOWA
I1644CE1 NT 15,657,753 January 1252 L 30 1 4035 REDDING, CALIFORNIA
I1644CD9 NT 29,311,882 January 1252 L 30 1 4035 FRESNO, CALIFORNIA
I1644C90 NT 22,502,102 January 1252 L 30 1 4035 LONG BEACH, CALIFORNIA
I1644C91 NT 22,108,514 January 1252 L 30 1 4035 ST LOUIS, MISSOURI
I1644CDE NT 20,040,923 January 1252 L 30 1 4035 RIVERSIDE, CALIFORNIA
I1644C6F NT 25,554,102 January 1252 L 30 1 4035 LOS ANGELES, CALIFORNIA
I1644C6E NT 18,200,643 January 1252 L 30 1 4035 UTAH
I1644CCF NT 6,380,054 January 1252 L 30 1 4035 RENO, NEVADA
I1644C83 NT 13,099,359 January 1252 L 30 1 4035 WICHITA FALLS, TEXAS
I1644C70 NT 15,420,614 January 1252 L 30 1 4035 TYLER, TEXAS
I1644CD0 NT 19,414,037 January 1252 L 30 1 4035 NEW MEXICO
I1644CE8 NT 14,999,930 January 1252 L 30 1 4035 IDAHO
I1644CE6 NT 15,964,483 January 1252 L 30 1 4035 MONTANA
I1644CE9 NT 9,117,640 January 1252 L 30 1 4035 WYOMING
I1644CD8 NT 10,316,661 January 1252 L 30 1 4035 FLAGSTAFF, ARIZONA
I1644CDA NT 9,059,163 30 January 1252 L 1, 4035 LAS VEGAS, NEVADA
I1644C8F NT 29,099,114 January 1252 L 30 1 4035 NEW YORK CITY WEST, NEW YORK
I1644CDB NT 10,895,116 January 1252 L 30 1 4035 NEW YORK CITY EAST, NEW YORK
I1644C79 NT 10,480,634 January 1252 L 30 1 4035 BAY AREA NORTH, CALIFORNIA
I1644C81 NT 27,363,717 January 1252 L 30 1 4035 BAY AREA SOUTH, CALIFORNIA
I1644C87 NT 14,147,606 January 1252 L 30 1 4035 EASTERN OKLAHOMA
I1644C8A NT 17,873,103 January 1252 L 30 1 4035 WESTERN OKLAHOMA
I1644CBC NT 11,166,040 January 1252 L 30 1 4035 MADISON, WISCONSIN
I1644CE5 NT 18,888,086 January 1252 L 30 1 4035 GREEN BAY, WISCONSIN
I1644C85 NT 16,351,379 January 1252 L 30 1 4035 NORTHERN ARKANSAS
I1644C86 NT 12,610,973 January 1252 L 30 1 4035 SOUTHERN ARKANSAS
I1644CE0 NT 17,252,846 January 1252 L 30 1 4035 WESTERN SOUTH CAROLINA
I1644C7E NT 12,392,201 January 1252 L 30 1 4035 EASTERN SOUTH CAROLINA
I1644CD3 NT 10,189,187 January 1252 L 30 1 4035 SAN ANTONIO, TEXAS
I1644CE2 NT 12,762,985 30 January 1252 L 1, 4035 SAN DIEGO, CALIFORNIA
I1644C88 NT 15,454,735 January 1252 L 30 1 4035 EL PASO, TEXAS
I1644C75 NT 8,118,558 30 January 1252 L 1, 4035 TUCSON, ARIZONA
I1644CA2 NT 2,211,694 January 1252 L 30 1 4035 DEL RIO, TEXAS
I1644CD1 NT 11,025,804 January 1252 L 30 1 4035 CORPUS CHRISTI, TEXAS
I1644CD6 NT 25,512,153 January 1252 L 30 1 4035 ROCHESTER, MINNESOTA
00004035 8843433 1 MD2
IDX 00004035 120153474 1
BASECAMP? 15949 1
CNNANT_2? 3381391 1
CNNANT_2 SRT 981 1
CNNANT_2 TRF 34,547,587 January 1252
I0000FC3 TYP 1 January 1252 836 708 4035
MAPSOURC MPS 19949 1

These MPS
V: CN North America NT 2017.20 ALL (0)
U: 00000-00000-00000-00000-00000
F: PID 1, FID 4035, CN North America NT 2017.20

Type dispensed File: Map
Format: .IMG
FID: 4035
Supported operating systems: Garmin
Version: 2017.20
The release took place: May 2016
app_new200516
Developer: Here / Garmin
Publication Type: Card blocked (tablets available in the bundle)
Tablets: “gimgunlock-0.03 + MapSigPatch”, “Protected Garmin File Toolkit v.2.2.5.4”, “UnLock MapSource”
System requirements: navigator Garmin, as well as a PC with the installed program “BaseCamp” or “MapSource”

DOWNLOAD LINKS:

Rapidgator

http://rapidgator.net/file/5e07eafda117889e40d37bfb62197f82/City_Navigator_North_America_NT_2017.20.part01.rar.html
http://rapidgator.net/file/a58ddecf75d0d030dada3522b084d691/City_Navigator_North_America_NT_2017.20.part02.rar.html
http://rapidgator.net/file/c9d98fe6aeac62c7066163480a93559f/City_Navigator_North_America_NT_2017.20.part03.rar.html
http://rapidgator.net/file/80886d84e6fb7687b0cf0c20cbe2ae9d/City_Navigator_North_America_NT_2017.20.part04.rar.html
http://rapidgator.net/file/7763e48fc1c9d414204325c70d165f23/City_Navigator_North_America_NT_2017.20.part05.rar.html
http://rapidgator.net/file/c0e15aa79bf84d70de4ea50c20012d3b/City_Navigator_North_America_NT_2017.20.part06.rar.html
http://rapidgator.net/file/e68b0d974d0408ab0097dce3f191421e/City_Navigator_North_America_NT_2017.20.part07.rar.html
http://rapidgator.net/file/43bdf197f9e92cf9f6fc31b879bb8a6b/City_Navigator_North_America_NT_2017.20.part08.rar.html
http://rapidgator.net/file/d8889ec7ae2fbe0292f56eb77a6b4ae3/City_Navigator_North_America_NT_2017.20.part09.rar.html
http://rapidgator.net/file/35535699d446638814f9ed41fd99fff0/City_Navigator_North_America_NT_2017.20.part10.rar.html
http://rapidgator.net/file/9e2a699aad75598bdcd655aa940f7532/City_Navigator_North_America_NT_2017.20.part11.rar.html
http://rapidgator.net/file/375402e110c0ad7445441c573d70fd2e/City_Navigator_North_America_NT_2017.20.part12.rar.html

Turbobit

http://turbobit.net/hlf2zk31odx0.html
http://turbobit.net/vqtzybo9x9qj.html
http://turbobit.net/5ne9ziit5v14.html
http://turbobit.net/90grrvy2uuit.html
http://turbobit.net/myiftu1zfedj.html
http://turbobit.net/ojubrujgk0pe.html
http://turbobit.net/zw718fm0mzor.html
http://turbobit.net/30gvovb0ig0d.html
http://turbobit.net/05k1q3iwefaf.html
http://turbobit.net/jtly8e2hjx62.html
http://turbobit.net/hcsxody0elos.html
http://turbobit.net/56xsu7ncw8m0.html

Uploaded

http://ul.to/crfnnyee/City_Navigator_North_America_NT_2017.20.part01.rar
http://ul.to/17yxiqqb/City_Navigator_North_America_NT_2017.20.part02.rar
http://ul.to/3kwbo1mf/City_Navigator_North_America_NT_2017.20.part03.rar
http://ul.to/c3n70n2l/City_Navigator_North_America_NT_2017.20.part04.rar
http://ul.to/bfm7tylk/City_Navigator_North_America_NT_2017.20.part05.rar
http://ul.to/3uqmjkgw/City_Navigator_North_America_NT_2017.20.part06.rar
http://ul.to/vxwpkr9v/City_Navigator_North_America_NT_2017.20.part07.rar
http://ul.to/2mufu313/City_Navigator_North_America_NT_2017.20.part08.rar
http://ul.to/jt297sml/City_Navigator_North_America_NT_2017.20.part09.rar
http://ul.to/xl9ayrz3/City_Navigator_North_America_NT_2017.20.part10.rar
http://ul.to/6mtx9jsr/City_Navigator_North_America_NT_2017.20.part11.rar
http://ul.to/3qyaxmer/City_Navigator_North_America_NT_2017.20.part12.rar

For other news, visit my profile every day!
To Unzip the files use 7zip or WinRar.
I recommend to download as fast as you can or you will lose file you need ( Links dead because of Copyright Infringement )

Leave a Reply